| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC3506W |
| Manufacturer | Taiwan Semiconductor |
| Voltage - Peak Reverse (Max) | 600 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 17.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC-W |
| Series | GBPC35 |
| Package / Case | 4-Square, GBPC-W |
| Package | Tray |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 600 V |
| Current - Average Rectified (Io) | 35 A |
| Base Product Number | GBPC3506 |
Yangjie Technology
SURGE
Yangjie Technology
onsemi
Fairchild Semiconductor
onsemi
Diodes Incorporated
GeneSiC Semiconductor
SURGE
onsemi
Diodes Incorporated
SMC Diode Solutions
Taiwan Semiconductor Corporation
Fairchild Semiconductor
SMC Diode Solutions
Diodes Incorporated
Yangzhou Yangjie Electronic Technology Co.,Ltd
SMC Diode Solutions
Fairchild Semiconductor
SMC Diode Solutions
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More