| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC3506W |
| Manufacturer | GeneSiC Semiconductor |
| Voltage - Peak Reverse (Max) | 600 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 17.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC-W |
| Series | - |
| Package / Case | 4-Square, GBPC-W |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 600 V |
| Current - Average Rectified (Io) | 35 A |
| Base Product Number | GBPC3506 |
onsemi
Fairchild Semiconductor
SMC Diode Solutions
SMC Diode Solutions
SURGE
Yangzhou Yangjie Electronic Technology Co.,Ltd
Diodes Incorporated
Yangzhou Yangjie Electronic Technology Co.,Ltd
onsemi
SURGE
SMC Diode Solutions
Yangjie Technology
Diodes Incorporated
Yangjie Technology
Diodes Incorporated
Taiwan Semiconductor Corporation
HY Electronic (Cayman) Limited
Fairchild Semiconductor
onsemi
Taiwan Semiconductor Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More