| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC3508W |
| Manufacturer | Yangzhou Yangjie Electronic Technology Co.,Ltd |
| Voltage - Peak Reverse (Max) | 800 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 17.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC-W |
| Series | - |
| Package / Case | 4-Square, GBPC-W |
| Package | Box |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 10 µA @ 800 V |
| Current - Average Rectified (Io) | 35 A |
onsemi
SMC Diode Solutions
Taiwan Semiconductor Corporation
onsemi
Taiwan Semiconductor Corporation
Fairchild Semiconductor
SMC Diode Solutions
HY Electronic (Cayman) Limited
Fairchild Semiconductor
Yangzhou Yangjie Electronic Technology Co.,Ltd
onsemi
Taiwan Semiconductor Corporation
Diodes Incorporated
Yangjie Technology
Diodes Incorporated
Diodes Incorporated
onsemi
SURGE
GeneSiC Semiconductor
GeneSiC Semiconductor
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More