| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC3506W |
| Manufacturer | Yangjie Technology |
| Voltage - Peak Reverse (Max) | 600 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 17.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC-W |
| Series | GBPC-W |
| Package / Case | 4-Square, GBPC-W |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 600 V |
| Current - Average Rectified (Io) | 35 A |
SURGE
SMC Diode Solutions
SMC Diode Solutions
Fairchild Semiconductor
Fairchild Semiconductor
GeneSiC Semiconductor
SURGE
Diodes Incorporated
onsemi
SMC Diode Solutions
SMC Diode Solutions
Diodes Incorporated
onsemi
Taiwan Semiconductor Corporation
onsemi
Diodes Incorporated
Taiwan Semiconductor Corporation
Yangzhou Yangjie Electronic Technology Co.,Ltd
Taiwan Semiconductor Corporation
Yangjie Technology
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More