| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC2506 |
| Manufacturer | SURGE |
| Voltage - Peak Reverse (Max) | 600 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC |
| Series | - |
| Package / Case | 4-Square, GBPC |
| Package | Bag |
| Operating Temperature | -65°C ~ 150°C (TJ) |
| Mounting Type | QC Terminal |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 600 V |
| Current - Average Rectified (Io) | 25 A |
SURGE
onsemi
SMC Diode Solutions
Diodes Incorporated
Taiwan Semiconductor Corporation
Taiwan Semiconductor Corporation
Taiwan Semiconductor Corporation
SMC Diode Solutions
Diodes Incorporated
SMC Diode Solutions
Fairchild Semiconductor
GeneSiC Semiconductor
SURGE
onsemi
Yangjie Technology
Taiwan Semiconductor Corporation
onsemi
Diodes Incorporated
Fairchild Semiconductor
Yangjie Technology
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More