| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC2506W |
| Manufacturer | GeneSiC Semiconductor |
| Voltage - Peak Reverse (Max) | 600 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC-W |
| Series | - |
| Package / Case | 4-Square, GBPC-W |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 600 V |
| Current - Average Rectified (Io) | 25 A |
| Base Product Number | GBPC2506 |
Diodes Incorporated
onsemi
Diodes Incorporated
Fairchild Semiconductor
SURGE
onsemi
Taiwan Semiconductor Corporation
Taiwan Semiconductor Corporation
Diodes Incorporated
SURGE
SMC Diode Solutions
Taiwan Semiconductor Corporation
Fairchild Semiconductor
SURGE
Yangjie Technology
Yangjie Technology
Taiwan Semiconductor Corporation
SMC Diode Solutions
Diodes Incorporated
onsemi
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More