| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC2506W |
| Manufacturer | Yangjie Technology |
| Voltage - Peak Reverse (Max) | 600 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC-W |
| Series | GBPC-W |
| Package / Case | 4-Square, GBPC-W |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 600 V |
| Current - Average Rectified (Io) | 25 A |
Taiwan Semiconductor Corporation
Diodes Incorporated
Fairchild Semiconductor
onsemi
onsemi
SMC Diode Solutions
SMC Diode Solutions
onsemi
SURGE
GeneSiC Semiconductor
Yangjie Technology
Fairchild Semiconductor
GeneSiC Semiconductor
SMC Diode Solutions
Taiwan Semiconductor Corporation
onsemi
Diodes Incorporated
Diodes Incorporated
Yangjie Technology
Diodes Incorporated
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More