| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC2508 |
| Manufacturer | Taiwan Semiconductor |
| Voltage - Peak Reverse (Max) | 800 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC |
| Series | GBPC25 |
| Package / Case | 4-Square, GBPC |
| Package | Tray |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Chassis Mount |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 800 V |
| Current - Average Rectified (Io) | 25 A |
| Base Product Number | GBPC2508 |
GeneSiC Semiconductor
GeneSiC Semiconductor
Diodes Incorporated
Diodes Incorporated
SURGE
onsemi
onsemi
Taiwan Semiconductor Corporation
Yangjie Technology
Fairchild Semiconductor
SMC Diode Solutions
SMC Diode Solutions
Taiwan Semiconductor Corporation
onsemi
SMC Diode Solutions
Diodes Incorporated
Fairchild Semiconductor
Yangjie Technology
Yangjie Technology
Diodes Incorporated
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More