| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC2508W |
| Manufacturer | Sangdest Microelectronics / Nanjing (SMC Diode Solutions) |
| Voltage - Peak Reverse (Max) | 800 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC-W |
| Series | - |
| Package / Case | 4-Square, GBPC-W |
| Package | Tape & Box (TB) |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 800 V |
| Current - Average Rectified (Io) | 25 A |
| Base Product Number | GBPC2508 |
Taiwan Semiconductor Corporation
Diodes Incorporated
GeneSiC Semiconductor
Yangjie Technology
SMC Diode Solutions
onsemi
Taiwan Semiconductor Corporation
onsemi
SURGE
Yangjie Technology
Taiwan Semiconductor Corporation
Diodes Incorporated
Yangjie Technology
GeneSiC Semiconductor
onsemi
Fairchild Semiconductor
SURGE
Fairchild Semiconductor
SMC Diode Solutions
Diodes Incorporated
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More