| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC2510 |
| Manufacturer | SURGE |
| Voltage - Peak Reverse (Max) | 1 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC |
| Series | - |
| Package / Case | 4-Square, GBPC |
| Package | Bag |
| Operating Temperature | -65°C ~ 150°C (TJ) |
| Mounting Type | QC Terminal |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
| Current - Average Rectified (Io) | 25 A |
Taiwan Semiconductor Corporation
Fairchild Semiconductor
SMC Diode Solutions
GeneSiC Semiconductor
SMC Diode Solutions
Taiwan Semiconductor Corporation
SURGE
GeneSiC Semiconductor
Yangjie Technology
Diodes Incorporated
Diodes Incorporated
Yangjie Technology
Taiwan Semiconductor Corporation
Fairchild Semiconductor
Yangjie Technology
onsemi
onsemi
onsemi
Fairchild Semiconductor
SMC Diode Solutions
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More