| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC2510 |
| Manufacturer | Yangjie Technology |
| Voltage - Peak Reverse (Max) | 1 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC |
| Series | GBP |
| Package / Case | 4-Square, GBPC |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C |
| Mounting Type | Chassis Mount |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
| Current - Average Rectified (Io) | 25 A |
SURGE
SMC Diode Solutions
Diodes Incorporated
GeneSiC Semiconductor
Yangjie Technology
Diodes Incorporated
GeneSiC Semiconductor
Fairchild Semiconductor
Taiwan Semiconductor Corporation
onsemi
Taiwan Semiconductor Corporation
onsemi
Fairchild Semiconductor
SURGE
Taiwan Semiconductor Corporation
onsemi
Fairchild Semiconductor
Diodes Incorporated
Yangjie Technology
SMC Diode Solutions
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More