| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC2510W |
| Manufacturer | Taiwan Semiconductor |
| Voltage - Peak Reverse (Max) | 1 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC-W |
| Series | GBPC25 |
| Package / Case | 4-Square, GBPC-W |
| Package | Tray |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
| Current - Average Rectified (Io) | 25 A |
| Base Product Number | GBPC2510 |
SURGE
Yangjie Technology
Yangjie Technology
SURGE
onsemi
Diodes Incorporated
Fairchild Semiconductor
onsemi
SMC Diode Solutions
Diodes Incorporated
Fairchild Semiconductor
onsemi
SMC Diode Solutions
SMC Diode Solutions
Diodes Incorporated
Taiwan Semiconductor Corporation
SMC Diode Solutions
Taiwan Semiconductor Corporation
GeneSiC Semiconductor
Diodes Incorporated
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More