| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC2510 |
| Manufacturer | Sangdest Microelectronics / Nanjing (SMC Diode Solutions) |
| Voltage - Peak Reverse (Max) | 1 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC |
| Series | - |
| Package / Case | 4-Square, GBPC |
| Package | Bucket |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | QC Terminal |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
| Current - Average Rectified (Io) | 25 A |
| Base Product Number | GBPC2510 |
onsemi
Diodes Incorporated
Fairchild Semiconductor
Taiwan Semiconductor Corporation
SURGE
Diodes Incorporated
Yangjie Technology
Yangjie Technology
GeneSiC Semiconductor
Fairchild Semiconductor
Fairchild Semiconductor
SMC Diode Solutions
Taiwan Semiconductor Corporation
onsemi
Diodes Incorporated
SURGE
Taiwan Semiconductor Corporation
GeneSiC Semiconductor
SMC Diode Solutions
Yangjie Technology
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More