| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC2510 |
| Manufacturer | Taiwan Semiconductor |
| Voltage - Peak Reverse (Max) | 1 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC |
| Series | GBPC25 |
| Package / Case | 4-Square, GBPC |
| Package | Tray |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Chassis Mount |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
| Current - Average Rectified (Io) | 25 A |
| Base Product Number | GBPC2510 |
Yangjie Technology
SMC Diode Solutions
Taiwan Semiconductor Corporation
Diodes Incorporated
Yangjie Technology
SMC Diode Solutions
GeneSiC Semiconductor
GeneSiC Semiconductor
Fairchild Semiconductor
SURGE
Fairchild Semiconductor
SMC Diode Solutions
Diodes Incorporated
Taiwan Semiconductor Corporation
Diodes Incorporated
SURGE
onsemi
onsemi
Fairchild Semiconductor
Yangjie Technology
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More