| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC2508W |
| Manufacturer | Yangjie Technology |
| Voltage - Peak Reverse (Max) | 800 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC-W |
| Series | GBPC-W |
| Package / Case | 4-Square, GBPC-W |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 800 V |
| Current - Average Rectified (Io) | 25 A |
Yangjie Technology
Diodes Incorporated
Fairchild Semiconductor
SMC Diode Solutions
SURGE
onsemi
Diodes Incorporated
Taiwan Semiconductor Corporation
SMC Diode Solutions
Fairchild Semiconductor
onsemi
GeneSiC Semiconductor
Taiwan Semiconductor Corporation
Taiwan Semiconductor Corporation
Yangjie Technology
Diodes Incorporated
SURGE
SMC Diode Solutions
onsemi
Yangjie Technology
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More