| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC2508W |
| Manufacturer | GeneSiC Semiconductor |
| Voltage - Peak Reverse (Max) | 800 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1.2 A |
| Technology | Standard |
| Supplier Device Package | GBPC-W |
| Series | - |
| Package / Case | 4-Square, GBPC-W |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 800 V |
| Current - Average Rectified (Io) | 25 A |
| Base Product Number | GBPC2508 |
onsemi
Taiwan Semiconductor Corporation
SURGE
Taiwan Semiconductor Corporation
onsemi
Yangjie Technology
Fairchild Semiconductor
SMC Diode Solutions
Yangjie Technology
Diodes Incorporated
Diodes Incorporated
Diodes Incorporated
Yangjie Technology
SURGE
SMC Diode Solutions
onsemi
Fairchild Semiconductor
Yangjie Technology
SMC Diode Solutions
Taiwan Semiconductor Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More