| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC2504 |
| Manufacturer | AMI Semiconductor/onsemi |
| Voltage - Peak Reverse (Max) | 400 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC |
| Series | - |
| Package / Case | 4-Square, GBPC |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | QC Terminal |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 400 V |
| Current - Average Rectified (Io) | 25 A |
| Base Product Number | GBPC25 |
SURGE
Fairchild Semiconductor
SMC Diode Solutions
Yangjie Technology
Diodes Incorporated
Yangjie Technology
Taiwan Semiconductor Corporation
Yangjie Technology
SURGE
Diodes Incorporated
Diodes Incorporated
Yangjie Technology
SURGE
SMC Diode Solutions
Taiwan Semiconductor Corporation
Fairchild Semiconductor
Taiwan Semiconductor Corporation
Taiwan Semiconductor Corporation
onsemi
GeneSiC Semiconductor
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More