| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC1508W |
| Manufacturer | Taiwan Semiconductor |
| Voltage - Peak Reverse (Max) | 800 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 7.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC-W |
| Series | GBPC15 |
| Package / Case | 4-Square, GBPC-W |
| Package | Tray |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 800 V |
| Current - Average Rectified (Io) | 15 A |
| Base Product Number | GBPC1508 |
SMC Diode Solutions
Yangjie Technology
Yangjie Technology
Taiwan Semiconductor Corporation
Fairchild Semiconductor
Fairchild Semiconductor
onsemi
onsemi
Diodes Incorporated
Diodes Incorporated
Yangjie Technology
GeneSiC Semiconductor
Diodes Incorporated
SURGE
SURGE
onsemi
onsemi
Yangjie Technology
Taiwan Semiconductor Corporation
Diodes Incorporated
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More