| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC1510 |
| Manufacturer | Yangjie Technology |
| Voltage - Peak Reverse (Max) | 1 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 7.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC |
| Series | GBP |
| Package / Case | 4-Square, GBPC |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Chassis Mount |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
| Current - Average Rectified (Io) | 15 A |
Taiwan Semiconductor Corporation
Yangjie Technology
onsemi
Taiwan Semiconductor Corporation
Taiwan Semiconductor Corporation
SURGE
Yangjie Technology
onsemi
Yangjie Technology
Diodes Incorporated
Fairchild Semiconductor
onsemi
GeneSiC Semiconductor
Taiwan Semiconductor Corporation
SMC Diode Solutions
onsemi
SURGE
Diodes Incorporated
Fairchild Semiconductor
Diodes Incorporated
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More