| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC1508W |
| Manufacturer | AMI Semiconductor/onsemi |
| Voltage - Peak Reverse (Max) | 800 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 7.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC-W |
| Series | - |
| Package / Case | 4-Square, GBPC-W |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 800 V |
| Current - Average Rectified (Io) | 15 A |
| Base Product Number | GBPC1508 |
GeneSiC Semiconductor
onsemi
SURGE
Taiwan Semiconductor Corporation
Taiwan Semiconductor Corporation
Yangjie Technology
Fairchild Semiconductor
Diodes Incorporated
Fairchild Semiconductor
Diodes Incorporated
SURGE
onsemi
Diodes Incorporated
Diodes Incorporated
GeneSiC Semiconductor
Yangjie Technology
Taiwan Semiconductor Corporation
Taiwan Semiconductor Corporation
onsemi
Yangjie Technology
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More