| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC1506W |
| Manufacturer | GeneSiC Semiconductor |
| Voltage - Peak Reverse (Max) | 600 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 7.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC-W |
| Series | - |
| Package / Case | 4-Square, GBPC-W |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 600 V |
| Current - Average Rectified (Io) | 15 A |
| Base Product Number | GBPC1506 |
Yangjie Technology
Diodes Incorporated
onsemi
onsemi
Diodes Incorporated
Taiwan Semiconductor Corporation
Fairchild Semiconductor
GeneSiC Semiconductor
onsemi
Diodes Incorporated
Diodes Incorporated
Taiwan Semiconductor Corporation
Yangjie Technology
onsemi
onsemi
Fairchild Semiconductor
Taiwan Semiconductor Corporation
SURGE
Yangjie Technology
Fairchild Semiconductor
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More