| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC1508 |
| Manufacturer | Taiwan Semiconductor |
| Voltage - Peak Reverse (Max) | 800 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 7.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC |
| Series | GBPC15 |
| Package / Case | 4-Square, GBPC |
| Package | Tray |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Chassis Mount |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 800 V |
| Current - Average Rectified (Io) | 15 A |
| Base Product Number | GBPC1508 |
onsemi
Diodes Incorporated
Taiwan Semiconductor Corporation
onsemi
Yangjie Technology
Fairchild Semiconductor
Taiwan Semiconductor Corporation
Yangjie Technology
Diodes Incorporated
Fairchild Semiconductor
SURGE
GeneSiC Semiconductor
onsemi
Diodes Incorporated
Diodes Incorporated
Yangjie Technology
Yangjie Technology
GeneSiC Semiconductor
onsemi
onsemi
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More