| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC1510 |
| Manufacturer | AMI Semiconductor/onsemi |
| Voltage - Peak Reverse (Max) | 1 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 7.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC |
| Series | - |
| Package / Case | 4-Square, GBPC |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | QC Terminal |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
| Current - Average Rectified (Io) | 15 A |
| Base Product Number | GBPC15 |
Taiwan Semiconductor Corporation
Diodes Incorporated
Diodes Incorporated
Diodes Incorporated
Yangjie Technology
Fairchild Semiconductor
onsemi
Yangjie Technology
Yangjie Technology
Yangjie Technology
SMC Diode Solutions
Taiwan Semiconductor Corporation
Taiwan Semiconductor Corporation
onsemi
SURGE
GeneSiC Semiconductor
Taiwan Semiconductor Corporation
SURGE
Diodes Incorporated
onsemi
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More