| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC1508 |
| Manufacturer | Yangjie Technology |
| Voltage - Peak Reverse (Max) | 800 V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 7.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC |
| Series | GBP |
| Package / Case | 4-Square, GBPC |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Chassis Mount |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 800 V |
| Current - Average Rectified (Io) | 15 A |
GeneSiC Semiconductor
Fairchild Semiconductor
GeneSiC Semiconductor
Yangjie Technology
SURGE
Diodes Incorporated
Diodes Incorporated
onsemi
onsemi
Yangjie Technology
Diodes Incorporated
onsemi
Taiwan Semiconductor Corporation
Fairchild Semiconductor
onsemi
Diodes Incorporated
Fairchild Semiconductor
Taiwan Semiconductor Corporation
onsemi
Taiwan Semiconductor Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More