| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC3510 |
| Manufacturer | Sangdest Microelectronics / Nanjing (SMC Diode Solutions) |
| Voltage - Peak Reverse (Max) | 1 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 17.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC |
| Series | - |
| Package / Case | 4-Square, GBPC |
| Package | Bulk |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | QC Terminal |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
| Current - Average Rectified (Io) | 35 A |
| Base Product Number | GBPC3510 |
SURGE
Taiwan Semiconductor Corporation
SURGE
SMC Diode Solutions
Fairchild Semiconductor
Yangzhou Yangjie Electronic Technology Co.,Ltd
Taiwan Semiconductor Corporation
Taiwan Semiconductor Corporation
GeneSiC Semiconductor
Yangzhou Yangjie Electronic Technology Co.,Ltd
onsemi
onsemi
onsemi
Yangzhou Yangjie Electronic Technology Co.,Ltd
Diodes Incorporated
GeneSiC Semiconductor
Diodes Incorporated
Fairchild Semiconductor
Diodes Incorporated
SMC Diode Solutions
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More