| Product Attribute | Attribute Value |
|---|---|
| Part Number | GBPC3510W |
| Manufacturer | Taiwan Semiconductor |
| Voltage - Peak Reverse (Max) | 1 kV |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 17.5 A |
| Technology | Standard |
| Supplier Device Package | GBPC-W |
| Series | GBPC |
| Package / Case | 4-Square, GBPC-W |
| Package | Tray |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
| Current - Average Rectified (Io) | 35 A |
| Base Product Number | GBPC3510 |
SMC Diode Solutions
Yangzhou Yangjie Electronic Technology Co.,Ltd
SURGE
Diodes Incorporated
Yangzhou Yangjie Electronic Technology Co.,Ltd
SMC Diode Solutions
GeneSiC Semiconductor
GeneSiC Semiconductor
onsemi
Diodes Incorporated
SURGE
onsemi
Fairchild Semiconductor
SMC Diode Solutions
Yangzhou Yangjie Electronic Technology Co.,Ltd
Diodes Incorporated
Fairchild Semiconductor
onsemi
Taiwan Semiconductor Corporation
Taiwan Semiconductor Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More